| MOSFETs N | CH Enhancmnt Mode MOSFET |
| Packaging | Reel |
| Standard Pack Qty | 2000 |
| Alternate Packaging | TN0110N3-G |
| Suggested Replacement |
| Category | MOSFETs |
| RoHS | RoHS Compliant |
| Lifecycle | |
| Reported Lead Time | 28 Days (from factory) |
| Country | Code |
|---|---|
| CNHTS | 8541290000 |
| CAHTS | 8541900000 |
| USHTS | 8541290065 |
| JPHTS | 8542900006 |
| TARIC | 8541900000 |
| MXHTS | 8541900299 |
| ECCN | EAR99 |
