| Image | Part Number | Description | Quantity | Price | Manufacturer | Quote |
|---|---|---|---|---|---|---|
| Reset | ||||||
|
CSTLS4M16G53-B0 | Resonators | 5337 | $0.22 | Murata Electronics | Get Quote |
|
CSTLS16M0X53Z-A0 | Resonators | 8481 | $0.36 | Murata Electronics | Get Quote |
|
CSTNE12M0GH5L000R0 | Resonators 12.0 MHZ 33PF | 3619 | $0.32 | Murata Electronics | Get Quote |
|
CSTLS33M8X53-A0 | Resonators 15pF, Lead Shape (CERALOCK) Ceramic Resonator | 10863 | $0.46 | Murata Electronics | Get Quote |
|
CSTNE10M0G55Z000R0 | Resonators 10.0 MHZ | 6983 | $0.29 | Murata Electronics | Get Quote |
|
CSTLS33M0X51-A0 | Resonators | 8391 | $0.46 | Murata Electronics | Get Quote |
|
CSTLS16M0X53Z-B0 | Resonators 16.0 MHZ 15PF | 2600 | $0.34 | Murata Electronics | Get Quote |
| ECS-HFR-25.00-B-TR | Resonators 25MHz CER. RES. 3 TERM | 4234 | $0.36 | ECS | Get Quote | |
|
CSTNE9M00G520000R0 | Resonators | 8965 | $0.31 | Murata Electronics | Get Quote |
|
ECS-CR2-12.00-B-TR | Resonators 12MHz Commercial Apps Only | 4158 | $0.65 | ECS | Get Quote |
|
CSTNE8M38G550000R0 | Resonators 3.2x1.3x0.7mm 8.388MHz Ceramic Resonator (CERALOCK ) +/-0.50% Initial tolerance | 4111 | $0.31 | Murata Electronics | Get Quote |
|
CSTNE16M9V53Z000R0 | Resonators | 2596 | $0.32 | Murata Electronics | Get Quote |
|
CSTNE12M5G520000R0 | Resonators | 6213 | $0.34 | Murata Electronics | Get Quote |
|
ECS-HFR-20.00-B-TR | Resonators 20MHz CER. RES. 3 TERM | 11725 | $0.65 | ECS | Get Quote |
|
CSTNE18M4V53Z000R0 | Resonators | 10069 | $0.33 | Murata Electronics | Get Quote |
| ECS-CR2-12.00-A-TR | Resonators 12MHz Commercial Apps Only | 6504 | $0.30 | ECS | Get Quote | |
|
CSTNE12M5G550000R0 | Resonators | 4292 | $0.31 | Murata Electronics | Get Quote |
|
CSTNE13M5G520000R0 | Resonators | 11436 | $0.34 | Murata Electronics | Get Quote |
|
CSTNR7M37GH5L000R0 | Resonators 4.5x2.0x1.1mm 7.37MHz Ceramic Resonator (CERALOCK ) +/-0.07% Initial tolerance | 4585 | $0.56 | Murata Electronics | Get Quote |
|
CSTLS16M0X53-A0 | Resonators 16.0 MHZ 15PF | 9568 | $0.33 | Murata Electronics | Get Quote |
|
CSTNE12M2G520000R0 | Resonators | 7860 | $0.34 | Murata Electronics | Get Quote |
|
CSTNE10M0GH5L000R0 | Resonators | 3130 | $0.32 | Murata Electronics | Get Quote |
|
CSTLS33M8X53-B0 | Resonators | 10961 | $0.46 | Murata Electronics | Get Quote |
|
CSTNE12M0G55A000R0 | Resonators 12.0 MHZ 33PF | 11923 | $0.24 | Murata Electronics | Get Quote |
|
CSTLS16M0X53-B0 | Resonators 16.0 MHZ 5 % 15PF | 7330 | $0.34 | Murata Electronics | Get Quote |
