| Output Configuration | Positive |
| Output Type | Fixed |
| Number of Regulators | 1 |
| Voltage - Input (Max) | 5.5V |
| Voltage - Output (Min/Fixed) | 2.8V |
| Voltage Dropout (Max) | 0.5V @ 300mA |
| Current - Output | 300mA |
| Current - Quiescent (Iq) | 80 µA |
| Control Features | Current Limit, Enable |
| Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | 4-XDFN Exposed Pad |
| Supplier Device Package | 4-X2SON (1x1) |
| Packaging | Reel |
| Standard Pack Qty | 3000 |
| Category | LDO Voltage Regulators |
| RoHS | RoHS Compliant |
| Lifecycle | |
| Reported Lead Time | 42 Days (from factory) |
| Country | Code |
|---|---|
| CNHTS | 8542399000 |
| USHTS | 8542390090 |
| ECCN | EAR99 |
