| Output Configuration | Positive |
| Output Type | Fixed |
| Number of Regulators | 1 |
| Voltage - Input (Max) | 6.5V |
| Voltage - Output (Min/Fixed) | 3.3V |
| Voltage Dropout (Max) | 0.5V @ 500mA |
| Current - Output | 500mA |
| Current - Quiescent (Iq) | 65 µA |
| PSRR | 66dB ~ 22dB (100Hz ~ 100kHz) |
| Control Features | Enable |
| Protection Features | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 6-WDFN Exposed Pad |
| Supplier Device Package | 6-WSON (2x2) |
| Packaging | Reel |
| Standard Pack Qty | 250 |
| Alternate Packaging | TPS73533DRVR |
| Suggested Replacement | TPS73533DRVR |
| Category | LDO Voltage Regulators |
| RoHS | RoHS Compliant |
| Lifecycle | |
| Reported Lead Time | 84 Days (from factory) |
| Country | Code |
|---|---|
| CNHTS | 8542399000 |
| CAHTS | 8542390000 |
| USHTS | 8542390090 |
| JPHTS | 8542390990 |
| TARIC | 8542399000 |
| MXHTS | 8542399999 |
| ECCN | EAR99 |
