| Output Configuration | Positive |
| Output Type | Fixed |
| Number of Regulators | 1 |
| Voltage - Input (Max) | 26V |
| Voltage - Output (Min/Fixed) | 5V |
| Voltage Dropout (Max) | 0.6V @ 750mA |
| Current - Output | 750mA |
| PSRR | 55dB (120Hz) |
| Protection Features | Over Current, Over Temperature, Over Voltage, Reverse Polarity |
| Operating Temperature | 0°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 |
| Supplier Device Package | TO-252-3 |
| Packaging | Reel |
| Standard Pack Qty | 2500 |
| Category | LDO Voltage Regulators |
| RoHS | RoHS Compliant |
| Lifecycle | |
| Reported Lead Time | 42 Days (from factory) |
| Country | Code |
|---|---|
| CNHTS | 8542399000 |
| CAHTS | 8542390000 |
| USHTS | 8542390090 |
| JPHTS | 8542330996 |
| KRHTS | 8532331000 |
| MXHTS | 8542399999 |
| ECCN | EAR99 |
