| Image | Part Number | Description | Quantity | Price | Manufacturer | Quote |
|---|---|---|---|---|---|---|
| Reset | ||||||
|
CSTNE10M0GH5L000R0 | Resonators | 3130 | $0.32 | Murata Electronics | Get Quote |
|
CSTNE12M0G55A000R0 | Resonators 12.0 MHZ 33PF | 11923 | $0.24 | Murata Electronics | Get Quote |
|
CSTLS16M0X53-A0 | Resonators 16.0 MHZ 15PF | 9568 | $0.33 | Murata Electronics | Get Quote |
|
CSTCR5M00G55-R0 | Resonators | 11293 | $0.30 | Murata Electronics | Get Quote |
|
CSTNE16M0V510000R0 | Resonators | 5686 | $0.29 | Murata Electronics | Get Quote |
|
CSTNE12M0GH5L000R0 | Resonators 12.0 MHZ 33PF | 3619 | $0.32 | Murata Electronics | Get Quote |
|
ECS-HFR-20.00-B-TR | Resonators 20MHz CER. RES. 3 TERM | 11725 | $0.65 | ECS | Get Quote |
|
CSTNE8M00G52Z000R0 | Resonators 8.0 MHZ | 8076 | $0.29 | Murata Electronics | Get Quote |
|
CSTLS33M8X53-A0 | Resonators 15pF, Lead Shape (CERALOCK) Ceramic Resonator | 10863 | $0.46 | Murata Electronics | Get Quote |
|
CSTNE14M7V510000R0 | Resonators | 5147 | $0.31 | Murata Electronics | Get Quote |
|
CSTNE9M00G520000R0 | Resonators | 8965 | $0.31 | Murata Electronics | Get Quote |
|
CSTNE12M5G550000R0 | Resonators | 4292 | $0.31 | Murata Electronics | Get Quote |
