| Image | Part Number | Description | Quantity | Price | Manufacturer | Quote |
|---|---|---|---|---|---|---|
| Reset | ||||||
|
CSTNE16M0V510000R0 | Resonators | 5686 | $0.29 | Murata Electronics | Get Quote |
|
CSTNE12M0GH5L000R0 | Resonators 12.0 MHZ 33PF | 3619 | $0.32 | Murata Electronics | Get Quote |
|
CSTNE10M0G52Z000R0 | Resonators | 9975 | $0.32 | Murata Electronics | Get Quote |
|
CSTNE13M5G520000R0 | Resonators | 11436 | $0.34 | Murata Electronics | Get Quote |
|
CSTNE12M5G55Z000R0 | Resonators 3.2x1.3x0.7mm 12.5MHz Ceramic Resonator (CERALOCK ) +/-0.50% Initial tolerance | 9346 | $0.36 | Murata Electronics | Get Quote |
|
CSTCR5M00G55-R0 | Resonators | 11293 | $0.30 | Murata Electronics | Get Quote |
|
CSTLS16M0X53Z-B0 | Resonators 16.0 MHZ 15PF | 2600 | $0.34 | Murata Electronics | Get Quote |
|
CSTLS16M0X53-B0 | Resonators 16.0 MHZ 5 % 15PF | 7330 | $0.34 | Murata Electronics | Get Quote |
|
CSTNE10M0G55Z000R0 | Resonators 10.0 MHZ | 6983 | $0.29 | Murata Electronics | Get Quote |
|
RO3073A | Resonators Resonator,SM,315.000 MHz | 3163 | Contact | RFMi | Get Quote |
|
CSTNE14M7V510000R0 | Resonators | 5147 | $0.31 | Murata Electronics | Get Quote |
|
CSTNE16M9V53Z000R0 | Resonators | 2596 | $0.32 | Murata Electronics | Get Quote |
|
CSTNE12M0G55A000R0 | Resonators 12.0 MHZ 33PF | 11923 | $0.24 | Murata Electronics | Get Quote |
|
ECS-CR2-12.00-B-TR | Resonators 12MHz Commercial Apps Only | 4158 | $0.65 | ECS | Get Quote |
|
CSTLS16M0X53Z-A0 | Resonators | 8481 | $0.36 | Murata Electronics | Get Quote |
|
CSTNE18M4V53Z000R0 | Resonators | 10069 | $0.33 | Murata Electronics | Get Quote |
|
CSTNE8M19G55A000R0 | Resonators | 11571 | $0.31 | Murata Electronics | Get Quote |
|
CSTNE8M38G550000R0 | Resonators 3.2x1.3x0.7mm 8.388MHz Ceramic Resonator (CERALOCK ) +/-0.50% Initial tolerance | 4111 | $0.31 | Murata Electronics | Get Quote |
|
CSTNE12M5G520000R0 | Resonators | 6213 | $0.34 | Murata Electronics | Get Quote |
|
CSTNE20M0V510000R0 | Resonators | 4277 | $0.29 | Murata Electronics | Get Quote |
|
CSTNE8M38G52A000R0 | Resonators | 814 | $0.31 | Murata Electronics | Get Quote |
|
CSTNR7M37GH5L000R0 | Resonators 4.5x2.0x1.1mm 7.37MHz Ceramic Resonator (CERALOCK ) +/-0.07% Initial tolerance | 4585 | $0.56 | Murata Electronics | Get Quote |
|
CSTLS33M8X53-B0 | Resonators | 10961 | $0.46 | Murata Electronics | Get Quote |
|
CSTNE8M00G52Z000R0 | Resonators 8.0 MHZ | 8076 | $0.29 | Murata Electronics | Get Quote |
|
CSTNE12M5G550000R0 | Resonators | 4292 | $0.31 | Murata Electronics | Get Quote |
