| Output Configuration | Positive |
| Output Type | Fixed |
| Number of Regulators | 1 |
| Voltage - Input (Max) | 6.5V |
| Voltage - Output (Min/Fixed) | 3.3V |
| Voltage Dropout (Max) | 0.3V @ 150mA |
| Current - Output | 150mA |
| Current - Quiescent (Iq) | 80 µA |
| Current - Supply (Max) | 100 µA |
| PSRR | 70dB ~ 45dB (100Hz ~ 1MHz) |
| Control Features | Enable |
| Protection Features | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 6-WDFN Exposed Pad |
| Supplier Device Package | 6-WSON (2x2) |
| Packaging | Reel |
| Standard Pack Qty | 3000 |
| Alternate Packaging | TPS71733DRVRG4 |
| Suggested Replacement | TPS71733DRVT |
| Category | LDO Voltage Regulators |
| RoHS | RoHS Compliant |
| Lifecycle | |
| Reported Lead Time | 84 Days (from factory) |
| Country | Code |
|---|---|
| CNHTS | 8542399000 |
| CAHTS | 8542390000 |
| USHTS | 8542390070 |
| JPHTS | 8542390990 |
| TARIC | 8542399000 |
| MXHTS | 8542399999 |
| ECCN | EAR99 |
