| Function | Step-Down |
| Output Configuration | Positive |
| Topology | Buck |
| Output Type | Adjustable |
| Number of Outputs | 1 |
| Voltage - Input (Min) | 6V |
| Voltage - Input (Max) | 95V |
| Voltage - Output (Min/Fixed) | 2.5V |
| Voltage - Output (Max) | 75V |
| Current - Output | 350mA |
| Frequency - Switching | 50kHz ~ 1.1MHz |
| Synchronous Rectifier | No |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | 8-WDFN Exposed Pad |
| Supplier Device Package | 8-WSON (4x4) |
| Packaging | Reel |
| Standard Pack Qty | 1000 |
| Alternate Packaging | LM5008ASDX/NOPB |
| Suggested Replacement | TMUX646NZECR |
| Category | Switching Voltage Regulators |
| RoHS | RoHS Compliant |
| Lifecycle | Not Recommended for New Designs |
| Reported Lead Time | 84 Days (from factory) |
| Country | Code |
|---|---|
| CNHTS | 8542399000 |
| CAHTS | 8542390000 |
| USHTS | 8542390090 |
| JPHTS | 854239099 |
| TARIC | 8542399000 |
| MXHTS | 8542399901 |
| ECCN | EAR99 |
