| Type | Positive Fixed |
| Number of Outputs | 1 |
| Current - Supply | 2.7mA |
| Voltage - Input | 3V ~ 36V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Supplier Device Package | 8-SOIC |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Packaging | Tube |
| Standard Pack Qty | 95 |
| Alternate Packaging | MIC5156-3.3YM-TR |
| Suggested Replacement |
| Category | LDO Voltage Controllers |
| RoHS | RoHS Compliant |
| Lifecycle | |
| Reported Lead Time | 119 Days (from factory) |
| Country | Code |
|---|---|
| CNHTS | 8542319090 |
| CAHTS | 8542390000 |
| USHTS | 8542390070 |
| JPHTS | 854239099 |
| TARIC | 8542399000 |
| MXHTS | 8542399901 |
| ECCN | EAR99 |
