| Mounting Type | Bolt Mount |
| Fuse Type | Cartridge |
| Current Rating (Amps) | 100A |
| Voltage Rating - AC | 690 VAC |
| Voltage Rating - DC | 500 VDC |
| Applications | Electrical, Industrial |
| Class | aR |
| Approval Agency | CE, cURus, TUV |
| Operating Temperature | -40°C ~ 85°C |
| Breaking Capacity @ Rated Voltage | 100kA AC, 50kA DC |
| Package / Case | Cylindrical, Blade Terminal (Bolt) |
| Size / Dimension | 0.689" Dia x 2.992" L (17.50mm x 76.00mm) |
| Packaging | |
| Standard Pack Qty |
| Category | Industrial & Electrical Fuses |
| RoHS | |
| Lifecycle | |
| Reported Lead Time | (from factory) |
