| Frequency | 100MHz ~ 6GHz |
| RF Type | Cellular, CDMA2000, W-CDMA |
| Input Range | -18.5dBm ~ 6dBm |
| Accuracy | ±0.1dB |
| Voltage - Supply | 2.7V ~ 5.5V |
| Current - Supply | 1 mA |
| Mounting Type | Surface Mount |
| Package / Case | 4-WFBGA, WLCSP |
| Supplier Device Package | 4-WLCSP (0.96x0.96) |
| Packaging | Cut Tape |
| Standard Pack Qty | 3000 |
| Category | RF Detector |
| RoHS | RoHS Compliant |
| Lifecycle | |
| Reported Lead Time | 70 Days (from factory) |
| Country | Code |
|---|---|
| CNHTS | 8542399000 |
| CAHTS | 8542390000 |
| USHTS | 8542390090 |
| JPHTS | 854239099 |
| TARIC | 8542399000 |
| MXHTS | 8542399999 |
| ECCN | EAR99 |
