| Number of Bits | 12 |
| Sampling Rate (Per Second) | 200k |
| Number of Inputs | 1 |
| Input Type | Single Ended |
| Data Interface | SPI, DSP |
| Configuration | S/H-ADC |
| Ratio - S/H:ADC | 1:1 |
| Number of A/D Converters | 1 |
| Architecture | SAR |
| Reference Type | Supply |
| Voltage - Supply, Analog | 1.6V ~ 3.6V |
| Voltage - Supply, Digital | 1.6V ~ 3.6V |
| Features | - |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | SOT-23-6 |
| Supplier Device Package | SOT-23-6 |
| Mounting Type | Surface Mount |
| Packaging | Reel |
| Standard Pack Qty | 3000 |
| Alternate Packaging | AD7466BRTZ-R2 |
| Suggested Replacement | AD7466BRTZ-R2 |
| Category | Analog to Digital Converters - ADC |
| RoHS | RoHS Compliant |
| Lifecycle | |
| Reported Lead Time | 70 Days (from factory) |
| Country | Code |
|---|---|
| CNHTS | 8542399000 |
| CAHTS | 8542390000 |
| USHTS | 8542390030 |
| JPHTS | 854239099 |
| TARIC | 8542399000 |
| MXHTS | 8542399999 |
| ECCN | EAR99 |
