| Base Resonator | Crystal |
| Type | XO (Standard) |
| Frequency | 24 MHz |
| Function | Standby (Power Down) |
| Output | HCMOS |
| Voltage - Supply | 1.8V |
| Frequency Stability | ±50ppm |
| Absolute Pull Range (APR) | - |
| Operating Temperature | -40°C ~ 85°C |
| Spread Spectrum Bandwidth | - |
| Current - Supply (Max) | 10mA |
| Ratings | - |
| Mounting Type | Surface Mount |
| Package / Case | 4-SMD, No Lead |
| Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
| Height - Seated (Max) | 0.039" (1.00mm) |
| Packaging | Reel |
| Standard Pack Qty | 3000 |
| Category | Standard Clock Oscillators |
| RoHS | RoHS Compliant |
| Lifecycle | |
| Reported Lead Time | 0 Days (from factory) |
| Country | Code |
|---|---|
| CNHTS | 8542391090 |
| CAHTS | 8541600020 |
| USHTS | 8541600060 |
| JPHTS | 854160010 |
| TARIC | 8541600000 |
| MXHTS | 8541600100 |
| ECCN | EAR99 |
831056267 by Wurth Elektronik is a standard clock oscillators designed for reliable performance in electronic applications. It is widely used in industrial, automotive, and power management systems.
Crystal, oscillator, and resonator products are devices used as sources or references for frequency generation and time measurement. Based in most cases on the physical vibration of some mechanical structure that vibrates at a known frequency, they are further classified along lines of their specific implementation and the degree to which additional supporting functions are incorporated, enabling convenience of use or higher attainable degrees of precision and/or accuracy.
