| Type | For AC/DC Converters |
| Applications | Flyback Converters |
| Intended Chipset | Viper114LS |
| Chipset Manufacturer | STMicroelectronics |
| Voltage - Primary | 120 ~ 375V |
| Voltage - Isolation | 1875Vrms |
| Inductance @ Frequency | 2mH @ 10kHz |
| Frequency | 60kHz |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Through Hole |
| Size / Dimension | 0.620" L x 0.591" W (15.75mm x 15.00mm) |
| Height - Seated (Max) | 0.728" (18.50mm) |
| Footprint | 0.620" L x 0.591" W (15.75mm x 15.00mm) |
| Packaging | Tray |
| Standard Pack Qty | 117 |
| Category | Power Transformers |
| RoHS | RoHS Compliant |
| Lifecycle | |
| Reported Lead Time | 107 Days (from factory) |
| Country | Code |
|---|---|
| CNHTS | 8504319000 |
| USHTS | 8504312000 |
| JPHTS | 850431000 |
| ECCN | EAR99 |
