| Structure | 1-Phase Controller - All SCRs |
| Number of SCRs, Diodes | 2 SCRs |
| Voltage - Off State | 1.6 kV |
| Current - On State (It (AV)) (Max) | 60 A |
| Voltage - Gate Trigger (Vgt) (Max) | 1.5 V |
| Current - Gate Trigger (Igt) (Max) | 100 mA |
| Current - Non Rep. Surge 50, 60Hz (Itsm) | 850A, 890A |
| Current - Hold (Ih) (Max) | 200 mA |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Mounting Type | Chassis Mount |
| Package / Case | SOT-227-4, miniBLOC |
| Packaging | |
| Standard Pack Qty |
| Category | SCR Modules |
| RoHS | |
| Lifecycle | |
| Reported Lead Time | (from factory) |
