| Output Type | Triac |
| Zero Crossing Circuit | No |
| Number of Channels | 1 |
| Voltage - Isolation | 5300Vrms |
| Voltage - Off State | 600 V |
| Static dV/dt (Min) | 1.5kV/µs |
| Current - LED Trigger (Ift) (Max) | 5mA |
| Current - On State (It (RMS)) (Max) | 100 mA |
| Current - Hold (Ih) | 200µA (Typ) |
| Voltage - Forward (Vf) (Typ) | 1.2V |
| Current - DC Forward (If) (Max) | 60 mA |
| Operating Temperature | -55°C ~ 100°C |
| Mounting Type | Surface Mount |
| Package / Case | 6-SMD, Gull Wing |
| Supplier Device Package | 6-SMD |
| Approval Agency | cUR, UR |
| Packaging | Reel |
| Standard Pack Qty | 1000 |
| Category | Triac & SCR Output Optocouplers |
| RoHS | RoHS Compliant |
| Lifecycle | |
| Reported Lead Time | 0 Days (from factory) |
| Country | Code |
|---|---|
| CNHTS | 8541490000 |
| TARIC | 8541490000 |
| CAHTS | 8541410000 |
| USHTS | 8541498000 |
| JPHTS | 8541400103 |
| MXHTS | 8541410100 |
| BRHTS | 85414011 |
| ECCN | EAR99 |
