| Technology | Standard |
| Voltage - DC Reverse (Vr) (Max) | 75 V |
| Current - Average Rectified (Io) | 300mA |
| Voltage - Forward (Vf) (Max) @ If | 1 V @ 50 mA |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Reverse Recovery Time (trr) | 4 ns |
| Current - Reverse Leakage @ Vr | 5 µA @ 75 V |
| Capacitance @ Vr, F | 4pF @ 0V, 1MHz |
| Mounting Type | Surface Mount |
| Package / Case | DO-213AC, MINI-MELF, SOD-80 |
| Supplier Device Package | SOD-80 MiniMELF |
| Operating Temperature - Junction | -65°C ~ 175°C |
| Packaging | Reel |
| Standard Pack Qty | 10000 |
| Alternate Packaging | LL4148-GS08 |
| Suggested Replacement |
| Category | Small Signal Switching Diodes |
| RoHS | RoHS Compliant By Exemption |
| Lifecycle | |
| Reported Lead Time | 28 Days (from factory) |
| Country | Code |
|---|---|
| CNHTS | 8541100000 |
| TARIC | 8541100000 |
| CAHTS | 8541100090 |
| USHTS | 8541100070 |
| JPHTS | 854110090 |
| KRHTS | 8541109000 |
| MXHTS | 8541100101 |
| ECCN | EAR99 |
