| Applications | Handheld/Mobile Devices, OMAP™ |
| Current - Supply | - |
| Voltage - Supply | 1.7V ~ 5.5V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 48-VFQFN Exposed Pad |
| Supplier Device Package | 48-VQFN (6x6) |
| Packaging | Tube |
| Standard Pack Qty | 60 |
| Alternate Packaging | TPS65910A1RSLR |
| Suggested Replacement | TPS65910A1RSLR |
| Category | Power Management Specialised - PMIC |
| RoHS | RoHS Compliant |
| Lifecycle | |
| Reported Lead Time | 42 Days (from factory) |
| Country | Code |
|---|---|
| CNHTS | 8542319090 |
| CAHTS | 8542390000 |
| USHTS | 8542390090 |
| JPHTS | 854239099 |
| TARIC | 8542319000 |
| MXHTS | 8542310302 |
| ECCN | EAR99 |
