| Capacitance | 22 µF |
| Tolerance | ±20% |
| Voltage - Rated | 16V |
| Temperature Coefficient | X5R |
| Operating Temperature | -55°C ~ 85°C |
| Features | - |
| Ratings | - |
| Applications | SMPS Filtering |
| Failure Rate | - |
| Mounting Type | Surface Mount, MLCC |
| Package / Case | 1210 (3225 Metric) |
| Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
| Height - Seated (Max) | - |
| Thickness (Max) | 0.106" (2.70mm) |
| Lead Spacing | - |
| Lead Style | - |
| Packaging | Reel |
| Standard Pack Qty | 1000 |
| Category | Multilayer Ceramic Capacitors MLCC - SMD/SMT |
| RoHS | RoHS Compliant |
| Lifecycle | New Product |
| Lead Time | 77 Days (from factory) |
| Country / Standard | Code |
|---|---|
| CNHTS | 8532241000 |
| CAHTS | 8532240010 |
| USHTS | 8532240020 |
| JPHTS | 853224000 |
| KRHTS | 8532240000 |
| TARIC | 8532240000 |
| MXHTS | 8532240400 |
| BRHTS | 85322410 |
| ECCN | EAR99 |
The MSASE32MSB5226MPNA01 from TAIYO YUDEN falls under the capacitors category. It features a capacitance of 22 µF, a tolerance of ±20%, a voltage, rated of 16V, a temperature coefficient of X5R, a operating temperature of -55°C ~ 85°C and a features of -. This part has a typical lead time of 77 Days from factory and ships with a full manufacturer datasheet available for download. You can source MSASE32MSB5226MPNA01 through Simplytronix, with fast shipping and verified authenticity.