| Programmable | Not Verified |
| Memory Type | Non-Volatile |
| Memory Format | FLASH |
| Technology | FLASH - NAND |
| Memory Size | 16Gbit |
| Memory Organization | 2G x 8 |
| Memory Interface | Parallel |
| Write Cycle Time - Word, Page | 25ns |
| Voltage - Supply | 2.7V ~ 3.6V |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 48-TFSOP (0.724", 18.40mm Width) |
| Supplier Device Package | 48-TSOP I |
| Packaging | Tray |
| Standard Pack Qty | 96 |
| Category | NAND Flash |
| RoHS | RoHS Compliant |
| Lifecycle | |
| Reported Lead Time | 150 Days (from factory) |
| Country | Code |
|---|---|
| CNHTS | 8542329090 |
| CAHTS | 8542320040 |
| USHTS | 8542320051 |
| JPHTS | 854232039 |
| KRHTS | 8542321090 |
| TARIC | 8542326900 |
| MXHTS | 8542320201 |
| ECCN | 3A991.b.1.a |
