| Output Type | Triac |
| Zero Crossing Circuit | Yes |
| Number of Channels | 1 |
| Voltage - Isolation | 3750Vrms |
| Voltage - Off State | 600 V |
| Static dV/dt (Min) | 100V/µs |
| Current - LED Trigger (Ift) (Max) | 10mA |
| Current - On State (It (RMS)) (Max) | 50 mA |
| Current - Hold (Ih) | 3.5mA |
| Turn On Time | 50µs (Max) |
| Voltage - Forward (Vf) (Typ) | 1.2V |
| Current - DC Forward (If) (Max) | 50 mA |
| Operating Temperature | -30°C ~ 100°C |
| Mounting Type | Surface Mount |
| Package / Case | 4-SMD |
| Supplier Device Package | 4-SMD |
| Approval Agency | CSA, UR |
| Packaging | Reel |
| Standard Pack Qty | 3000 |
| Alternate Packaging | S2S4B00F |
| Suggested Replacement |
| Category | Triac & SCR Output Optocouplers |
| RoHS | RoHS Compliant |
| Lifecycle | |
| Reported Lead Time | 158 Days (from factory) |
| Country | Code |
|---|---|
| CNHTS | 8541490000 |
| CAHTS | 8541490020 |
| USHTS | 8542390090 |
| KRHTS | 8541409029 |
| TARIC | 8541409090 |
| ECCN | EAR99 |
S2S4A00F by Sharp Microelectronics is a triac & scr output optocouplers designed for reliable performance in electronic applications. It is widely used in industrial, automotive, and power management systems.
Isolator products are used where it is necessary to pass information, control signals, or gate drive signals between portions of a system that must not have a direct electrical connection with each other, whether for functional or safety-related reasons. Within this category, devices are further organized according to the character of their output stages; some device outputs behave like transistor, others like logic gates, photovoltaic (solar) cells, thyristors, or photoresistors.
