| Type | LED |
| Lamp Color | Green |
| Lens Color | - |
| Lens Transparency | - |
| Ratings | - |
| Voltage | 250V |
| Current | - |
| Panel Cutout Shape | Round |
| Panel Cutout Dimensions | 0.64" (16.26mm) |
| Lens Size | 16.00mm Dia |
| Lens Style | Round with Flat Top |
| Millicandela Rating | - |
| Wavelength - Peak | - |
| Viewing Angle | - |
| Termination Style | Screw Terminal |
| Ingress Protection | IP40 |
| Features | - |
| Packaging | |
| Standard Pack Qty | 10 |
| Category | Panel Mount Indicators - Neon & Incandescent |
| RoHS | RoHS Compliant |
| Lifecycle | |
| Lead Time | 92 Days (from factory) |
| Country / Standard | Code |
|---|---|
| CNHTS | 8531809000 |
| CAHTS | 8531800090 |
| USHTS | 8531809051 |
| JPHTS | 853180000 |
| KRHTS | 8531809000 |
| TARIC | 8531807000 |
| BRHTS | 85318000 |
| ECCN | EAR99 |
The 1.60.502.091/0000 from RAFI falls under the panel mount indicators - neon & incandescent category. Key specifications include a type of LED, a lamp color of Green, a lens color of -, a lens transparency of -, a ratings of - and a voltage of 250V. This part has a typical lead time of 92 Days from factory and ships with a full manufacturer datasheet available for download. Simplytronix stocks 1.60.502.091/0000 for same-day shipping with genuine parts guaranteed.