| Type | Zener |
| Bidirectional Channels | 1 |
| Voltage - Reverse Standoff (Typ) | 4V (Max) |
| Voltage - Breakdown (Min) | 6.9V (Typ) |
| Voltage - Clamping (Max) @ Ipp | 5.3V (Typ) |
| Current - Peak Pulse (10/1000µs) | 9.5A (8/20µs) |
| Power - Peak Pulse | - |
| Power Line Protection | No |
| Applications | General Purpose |
| Capacitance @ Frequency | 0.35pF @ 1MHz |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 0201 (0603 Metric) |
| Supplier Device Package | DSN0603-2 |
| Packaging | Reel |
| Standard Pack Qty | 9000 |
| Category | ESD Protection Diodes / TVS Diodes |
| RoHS | RoHS Compliant |
| Lifecycle | |
| Lead Time | 365 Days (from factory) |
| Country / Standard | Code |
|---|---|
| CNHTS | 8541590000 |
| USHTS | 8541100080 |
| ECCN | EAR99 |
PESD4V0Z1BSFYL is a diodes manufactured by Nexperia. Notable characteristics of this part include a type of Zener, a bidirectional channels of 1, a voltage, reverse standoff of 4V (Max), a voltage, breakdown of 6.9V (Typ), a voltage, clamping (max) @ ipp of 5.3V (Typ) and a current, peak pulse of 9.5A (8/20µs). This part has a typical lead time of 365 Days from factory. Order PESD4V0Z1BSFYL from Simplytronix for authenticated stock and same-day order processing.