| Zener Diodes HPZR-C10 | Q/SOD123W/CFP3 |
| Packaging | Reel |
| Standard Pack Qty | 3000 |
| Category | Zener Diodes |
| RoHS | RoHS Compliant |
| Lifecycle | |
| Reported Lead Time | 112 Days (from factory) |
| Country | Code |
|---|---|
| CNHTS | 8541100000 |
| CAHTS | 8541100030 |
| USHTS | 8541100050 |
| KRHTS | 8541109000 |
| TARIC | 8541100000 |
| MXHTS | 8541100199 |
| ECCN | EAR99 |
