| Voltage - Zener (Nom) (Vz) | 11 V |
| Tolerance | ±5% |
| Power - Max | 375 mW |
| Impedance (Max) (Zzt) | 10 Ohms |
| Current - Reverse Leakage @ Vr | 100 nA @ 8 V |
| Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA |
| Operating Temperature | -65°C ~ 150°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | SOD-123F |
| Supplier Device Package | SOD-123F |
| Packaging | Reel |
| Standard Pack Qty | 3000 |
| Category | Zener Diodes |
| RoHS | RoHS Compliant |
| Lifecycle | |
| Reported Lead Time | 182 Days (from factory) |
| Country | Code |
|---|---|
| CNHTS | 8541100000 |
| CAHTS | 8541100030 |
| USHTS | 8541100050 |
| KRHTS | 8541109000 |
| TARIC | 8541100000 |
| MXHTS | 8541100199 |
| ECCN | EAR99 |
