| Type | Low Pass |
| Filter Order | 5th |
| Technology | LC |
| Number of Channels | 2 |
| Attenuation Value | 40dB @ 100kHz ~ 1GHz |
| Current | 15 A |
| ESD Protection | No |
| Operating Temperature | -40°C ~ 125°C |
| Applications | Data Lines for Mobile Devices |
| Voltage - Rated | 25V |
| Mounting Type | Through Hole |
| Package / Case | Block, 4 Lead |
| Size / Dimension | 0.472" L x 0.433" W (12.00mm x 11.00mm) |
| Height | 0.335" (8.50mm) |
| Packaging | Bulk |
| Standard Pack Qty | 150 |
| Category | EMI Filter Circuits |
| RoHS | RoHS Compliant |
| Lifecycle | |
| Reported Lead Time | 112 Days (from factory) |
| Country | Code |
|---|---|
| CNHTS | 8548000001 |
| TARIC | 8536301090 |
| CAHTS | 8548000000 |
| USHTS | 8548000000 |
| JPHTS | 854800000 |
| ECCN | EAR99 |
