| Output Configuration | Positive |
| Output Type | Fixed |
| Number of Regulators | 2 |
| Voltage - Input (Max) | 5.5V |
| Voltage - Output (Min/Fixed) | 2.85V, 2.85V |
| Voltage Dropout (Max) | 0.1V @ 150mA, 0.1V @ 150mA |
| Current - Output | 150mA, 150mA |
| Current - Quiescent (Iq) | 120 µA |
| Current - Supply (Max) | 190 µA |
| PSRR | 70dB ~ 65dB (1kHz ~ 20kHz) |
| Control Features | Enable |
| Protection Features | Over Current, Over Temperature |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-VFDFN Exposed Pad, 8-MLF® |
| Supplier Device Package | 8-MLF® (2x2) |
| Packaging | Reel |
| Standard Pack Qty | 5000 |
| Category | LDO Voltage Regulators |
| RoHS | RoHS Compliant |
| Lifecycle | |
| Reported Lead Time | 0 Days (from factory) |
| Country | Code |
|---|---|
| CNHTS | 8542319000 |
| CAHTS | 8542390000 |
| USHTS | 8542390090 |
| JPHTS | 854239099 |
| TARIC | 8542399000 |
| MXHTS | 8542399901 |
| ECCN | EAR99 |
