| Battery Chemistry | Lithium Ion/Polymer |
| Number of Cells | 1 |
| Current - Charging | Constant - Programmable |
| Programmable Features | Current |
| Fault Protection | Over Voltage |
| Charge Current - Max | 500mA |
| Battery Pack Voltage | 4.4V |
| Voltage - Supply (Max) | 6V |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 8-VFDFN Exposed Pad |
| Supplier Device Package | 8-DFN (2x3) |
| Packaging | Reel |
| Standard Pack Qty | 3300 |
| Alternate Packaging | MCP73831-4ADI/MC |
| Suggested Replacement | MCP73831-4ADI/MC |
| Category | Battery Management |
| RoHS | RoHS Compliant |
| Lifecycle | |
| Reported Lead Time | 91 Days (from factory) |
| Country | Code |
|---|---|
| CNHTS | 8542399000 |
| CAHTS | 8542320040 |
| USHTS | 8542390090 |
| JPHTS | 8542320393 |
| KRHTS | 8542321090 |
| MXHTS | 8542320299 |
| ECCN | EAR99 |
