| Color | Blue |
| Configuration | Common Anode |
| Lens Color | Blue |
| Lens Transparency | Diffused |
| Millicandela Rating | 5200mcd |
| Lens Style | Round with Domed Top |
| Lens Size | 3.65mm Dia |
| Voltage - Forward (Vf) (Typ) | 3V |
| Current - Test | 20mA |
| Viewing Angle | 35° |
| Mounting Type | Surface Mount |
| Wavelength - Dominant | 470nm |
| Wavelength - Peak | 464nm |
| Features | - |
| Package / Case | 3-SMD, Gull Wing |
| Supplier Device Package | - |
| Size / Dimension | 4.20mm L x 4.20mm W |
| Height (Max) | 7.40mm |
| Packaging | Reel |
| Standard Pack Qty | 1000 |
| Category | Single Colour LEDs |
| RoHS | RoHS Compliant |
| Lifecycle | |
| Reported Lead Time | 112 Days (from factory) |
| Country | Code |
|---|---|
| CNHTS | 8541410000 |
| CAHTS | 8541410000 |
| USHTS | 8541410000 |
| JPHTS | 854141000 |
| TARIC | 8541410000 |
| MXHTS | 8541410100 |
| ECCN | EAR99 |
