| Capacitance | 10 µF |
| Tolerance | ±20% |
| Voltage - Rated | 16 V |
| Type | Molded |
| ESR (Equivalent Series Resistance) | 1.5Ohm @ 100kHz |
| Operating Temperature | -55°C ~ 125°C |
| Lifetime @ Temp. | - |
| Mounting Type | Surface Mount |
| Package / Case | 1206 (3216 Metric) |
| Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) |
| Height - Seated (Max) | 0.071" (1.80mm) |
| Lead Spacing | - |
| Manufacturer Size Code | A |
| Features | General Purpose |
| Failure Rate | - |
| Packaging | Reel |
| Standard Pack Qty | 2000 |
| Category | Tantalum Capacitors - Solid SMD |
| RoHS | RoHS Compliant |
| Lifecycle | |
| Lead Time | 105 Days (from factory) |
| Country / Standard | Code |
|---|---|
| CNHTS | 8532211000 |
| CAHTS | 8532210010 |
| USHTS | 8532210050 |
| JPHTS | 853221000 |
| KRHTS | 8532210000 |
| TARIC | 8532210000 |
| MXHTS | 8532210100 |
| ECCN | EAR99 |
Manufactured by KYOCERA AVX, the F911C106MAAAJ6 is classified as a capacitors. It features a capacitance of 10 µF, a tolerance of ±20%, a voltage, rated of 16 V, a type of Molded, a ESR of 1.5Ohm @ 100kHz and a operating temperature of -55°C ~ 125°C. This part has a typical lead time of 105 Days from factory. Simplytronix stocks F911C106MAAAJ6 for same-day shipping with genuine parts guaranteed.