| Capacitance | 470 µF |
| Tolerance | ±10% |
| Voltage - Rated | 50 V |
| Type | Hermetically Sealed |
| Operating Temperature | -55°C ~ 125°C |
| Mounting Type | Through Hole |
| Package / Case | Axial, Can |
| Size / Dimension | 0.406" Dia x 0.766" L (10.31mm x 19.46mm) |
| Manufacturer Size Code | D |
| Ratings | COTS |
| Features | Wet Tantalum |
| Failure Rate | Z (Non-ER) |
| Packaging | |
| Standard Pack Qty |
| Category | Tantalum Capacitors - Wet |
| RoHS | |
| Lifecycle | |
| Reported Lead Time | (from factory) |
