| Capacitance | 4.7 µF |
| Tolerance | ±10% |
| Voltage - Rated | 50 V |
| Type | Molded |
| ESR (Equivalent Series Resistance) | 200mOhm @ 100kHz |
| Operating Temperature | -55°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 2917 (7343 Metric) |
| Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) |
| Height - Seated (Max) | 0.122" (3.10mm) |
| Manufacturer Size Code | D |
| Ratings | AEC-Q200 |
| Features | Automotive |
| Grade | Automotive |
| Qualification | AEC-Q200 |
| Packaging | Reel |
| Standard Pack Qty | 500 |
| Category | Tantalum Capacitors - Solid SMD |
| RoHS | RoHS Compliant |
| Lifecycle | |
| Lead Time | 133 Days (from factory) |
| Country / Standard | Code |
|---|---|
| CNHTS | 8532211000 |
| CAHTS | 8532210010 |
| USHTS | 8532210050 |
| JPHTS | 853221000 |
| KRHTS | 8532210000 |
| TARIC | 8532210000 |
| MXHTS | 8532210100 |
| ECCN | EAR99 |
The TRMD475K050R0200 from KYOCERA AVX falls under the capacitors category. Key specifications include a capacitance of 4.7 µF, a tolerance of ±10%, a voltage, rated of 50 V, a type of Molded, a ESR of 200mOhm @ 100kHz and a operating temperature of -55°C ~ 125°C. This part has a typical lead time of 133 Days from factory. You can source TRMD475K050R0200 through Simplytronix, with fast shipping and verified authenticity.