| Capacitance | 4.7 µF |
| Tolerance | ±20% |
| Voltage - Rated | 10 V |
| Type | Molded |
| ESR (Equivalent Series Resistance) | 6Ohm |
| Operating Temperature | -55°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 0805 (2012 Metric) |
| Size / Dimension | 0.079" L x 0.053" W (2.00mm x 1.35mm) |
| Height - Seated (Max) | 0.059" (1.50mm) |
| Manufacturer Size Code | R |
| Features | General Purpose |
| Packaging | Reel |
| Standard Pack Qty | 2500 |
| Alternate Packaging | TACR475M010XTA |
| Suggested Replacement |
| Category | Tantalum Capacitors - Solid SMD |
| RoHS | RoHS Compliant |
| Lifecycle | |
| Reported Lead Time | 161 Days (from factory) |
| Country | Code |
|---|---|
| CNHTS | 8532211000 |
| CAHTS | 8532210010 |
| USHTS | 8532210050 |
| JPHTS | 853221000 |
| KRHTS | 8532210000 |
| TARIC | 8532210000 |
| MXHTS | 8532210100 |
| ECCN | EAR99 |
