| Capacitance | 10 µF |
| Tolerance | ±10% |
| Voltage - Rated | 10 V |
| Type | Molded |
| ESR (Equivalent Series Resistance) | 7.5Ohm @ 100kHz |
| Operating Temperature | -55°C ~ 125°C |
| Lifetime @ Temp. | 2000 Hrs @ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 0603 (1608 Metric) |
| Size / Dimension | 0.063" L x 0.033" W (1.60mm x 0.85mm) |
| Height - Seated (Max) | 0.039" (1.00mm) |
| Lead Spacing | - |
| Manufacturer Size Code | L |
| Ratings | - |
| Features | General Purpose |
| Failure Rate | - |
| Packaging | Reel |
| Standard Pack Qty | 3500 |
| Alternate Packaging | TACL106K010XTA |
| Suggested Replacement |
| Category | Tantalum Capacitors - Solid SMD |
| RoHS | RoHS Compliant |
| Lifecycle | |
| Reported Lead Time | 161 Days (from factory) |
| Country | Code |
|---|---|
| CNHTS | 8532211000 |
| CAHTS | 8532210010 |
| USHTS | 8532210050 |
| JPHTS | 853221000 |
| KRHTS | 8532210000 |
| TARIC | 8532210000 |
| MXHTS | 8532210100 |
| ECCN | EAR99 |
TACL106K010RTA by KYOCERA AVX is a tantalum capacitors - solid smd designed for reliable performance in electronic applications. It is widely used in industrial, automotive, and power management systems.
Capacitor products, also known as "condensers", are generally named and organized in reference to the dielectric material incorporated within. Along with variations in construction methods, the choice of dielectric material has strong influence on a given device's relative cost, size, parametric stability, and suitability for a particular application.
