| Capacitance | 0.2 pF |
| Tolerance | ±0.05pF |
| Voltage - Rated | 250V |
| Temperature Coefficient | C0G, NP0 |
| Operating Temperature | -55°C ~ 125°C |
| Features | High Q, Low Loss, Ultra Low ESR |
| Applications | RF, Microwave, High Frequency, Bypass, Decoupling |
| Mounting Type | Surface Mount, MLCC |
| Package / Case | 0805 (2012 Metric) |
| Size / Dimension | 0.079" L x 0.049" W (2.01mm x 1.24mm) |
| Thickness (Max) | 0.051" (1.30mm) |
| Packaging | Reel |
| Standard Pack Qty | 500 |
| Category | Silicon RF Capacitors / Thin Film |
| RoHS | RoHS Compliant |
| Lifecycle | |
| Reported Lead Time | 84 Days (from factory) |
| Country | Code |
|---|---|
| CNHTS | 8532241000 |
| CAHTS | 8532240010 |
| USHTS | 8532240020 |
| JPHTS | 853224000 |
| KRHTS | 8532240000 |
| TARIC | 8532240000 |
| MXHTS | 8532240400 |
| BRHTS | 85322410 |
| ECCN | EAR99 |
