| Card Type | - |
| Gender | Female |
| Number of Positions/Bay/Row | - |
| Number of Positions | 67 |
| Card Thickness | - |
| Number of Rows | 2 |
| Pitch | 0.020" (0.50mm) |
| Read Out | Dual |
| Features | Board Guide, Keyed |
| Mounting Type | Surface Mount, Right Angle |
| Termination | Solder |
| Contact Material | Copper Alloy |
| Contact Finish | Gold |
| Contact Finish Thickness | 2.00µin (0.051µm) |
| Contact Type | - |
| Color | - |
| Flange Feature | - |
| Operating Temperature | -40°C ~ 80°C |
| Packaging | Reel |
| Standard Pack Qty | 1000 |
| Category | PCI Express/PCI Connectors |
| RoHS | RoHS Compliant By Exemption |
| Lifecycle | |
| Lead Time | 140 Days (from factory) |
| Country / Standard | Code |
|---|---|
| CNHTS | 8536901100 |
| CAHTS | 8536690020 |
| USHTS | 8536694040 |
| JPHTS | 853669000 |
| KRHTS | 8536691000 |
| TARIC | 8536693000 |
| BRHTS | 85366990 |
| ECCN | EAR99 |
Manufactured by KYOCERA AVX, the 246411067101894M is classified as a pci express/pci connectors. This component is defined by a card type of -, a gender of Female, a number of positions/bay/row of -, a number of positions of 67, a card thickness of - and a number of rows of 2. This part has a typical lead time of 140 Days from factory. Simplytronix carries 246411067101894M in stock, backed by a genuine parts guarantee and quick dispatch.