| Capacitance | 220 pF |
| Tolerance | ±5% |
| Voltage - Rated | 630V |
| Temperature Coefficient | C0G, NP0 |
| Operating Temperature | -55°C ~ 125°C |
| Features | Low ESL, High Voltage |
| Ratings | AEC-Q200 |
| Applications | Automotive |
| Mounting Type | Surface Mount, MLCC |
| Package / Case | 0805 (2012 Metric) |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
| Packaging | Reel |
| Standard Pack Qty | 2500 |
| Alternate Packaging | C0805C221JBGACAUTO7210 |
| Suggested Replacement |
| Category | Multilayer Ceramic Capacitors MLCC - SMD/SMT |
| RoHS | RoHS Compliant |
| Lifecycle | |
| Reported Lead Time | 84 Days (from factory) |
| Country | Code |
|---|---|
| CNHTS | 8532241000 |
| CAHTS | 8532240010 |
| USHTS | 8532240020 |
| JPHTS | 853224000 |
| KRHTS | 8532240000 |
| TARIC | 8532240000 |
| BRHTS | 85322410 |
| ECCN | EAR99 |
