| Type | Pass Through |
| Capacitance | 0.47 µF |
| Tolerance | ±20% |
| Voltage - Rated | 50V |
| DC Resistance (DCR) (Max) | - |
| Operating Temperature | -55°C ~ 125°C |
| Insertion Loss | - |
| Temperature Coefficient | X7R |
| Ratings | - |
| Mounting Type | Surface Mount |
| Package / Case | 1812 (4532 Metric), 3 PC Pad |
| Size / Dimension | 0.140" L x 0.494" W (3.56mm x 12.55mm) |
| Height (Max) | 0.090" (2.29mm) |
| Thread Size | - |
| Packaging | Reel |
| Standard Pack Qty | 1000 |
| Category | Multilayer Ceramic Capacitors MLCC - SMD/SMT |
| RoHS | RoHS Compliant |
| Lifecycle | New at Mouser |
| Lead Time | 210 Days (from factory) |
| Country / Standard | Code |
|---|---|
| CNHTS | 8532241000 |
| USHTS | 8548000000 |
| JPHTS | 853224000 |
| TARIC | 8532240000 |
| MXHTS | 8548001000 |
| BRHTS | 85322410 |
| ECCN | EAR99 |
EMDR500W474M1GV001E is a multilayer ceramic capacitors mlcc - smd/smt manufactured by Johanson Dielectrics. Notable characteristics of this part include a type of Pass Through, a capacitance of 0.47 µF, a tolerance of ±20%, a voltage, rated of 50V, a DC resistance (DCR) of - and a operating temperature of -55°C ~ 125°C. This part has a typical lead time of 210 Days from factory and ships with a full manufacturer datasheet available for download. Order EMDR500W474M1GV001E from Simplytronix for authenticated stock and same-day order processing.