| Memory Size | 256GB |
| Memory Type | Solid State Drive (SSD) FLASH - NAND (TLC) |
| Form Factor | M.2 Module |
| Speed - Read | 1.7GB/s |
| Speed - Write | 1.35GB/s |
| Voltage - Supply | 3.3V |
| Type | NVMe |
| Current - Max | 470mA |
| Operating Temperature | 0°C ~ 70°C |
| Size / Dimension | 30.00mm x 22.00mm x 2.66mm |
| Packaging | Bulk |
| Standard Pack Qty | 1 |
| Category | Solid State Drives - SSD |
| RoHS | RoHS Compliant |
| Lifecycle | |
| Reported Lead Time | 28 Days (from factory) |
| Country | Code |
|---|---|
| CAHTS | 8523510000 |
| USHTS | 8523510000 |
| JPHTS | 852351000 |
| TARIC | 8523801000 |
| ECCN | EAR99 |
