| Output Configuration | Positive |
| Output Type | Fixed |
| Number of Regulators | 1 |
| Voltage - Input (Max) | 45V |
| Voltage - Output (Min/Fixed) | 5V |
| Voltage Dropout (Max) | 0.5V @ 100mA |
| Current - Output | 100mA |
| Current - Quiescent (Iq) | 280 µA |
| Current - Supply (Max) | 8 mA |
| PSRR | 70dB (100Hz) |
| Control Features | Reset |
| Protection Features | Over Current, Over Temperature, Reverse Polarity |
| Operating Temperature | -40°C ~ 150°C |
| Grade | Automotive |
| Qualification | AEC-Q100 |
| Mounting Type | Surface Mount |
| Package / Case | 14-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | PG-DSO-14 |
| Packaging | Reel |
| Standard Pack Qty | 2500 |
| Category | Linear Voltage Regulators |
| RoHS | RoHS Compliant |
| Lifecycle | |
| Reported Lead Time | 56 Days (from factory) |
| Country | Code |
|---|---|
| CNHTS | 8542399000 |
| CAHTS | 8542390000 |
| USHTS | 8542390090 |
| TARIC | 8542399000 |
| MXHTS | 8542399901 |
| ECCN | EAR99 |
