| Diode Configuration | 1 Pair Series Connection |
| Technology | Standard |
| Voltage - DC Reverse (Vr) (Max) | 4000 V |
| Current - Average Rectified (Io) (per Diode) | 573A |
| Voltage - Forward (Vf) (Max) @ If | 1.71 V @ 1200 A |
| Speed | Standard Recovery >500ns, > 200mA (Io) |
| Current - Reverse Leakage @ Vr | 50 mA @ 4000 V |
| Operating Temperature - Junction | -40°C ~ 150°C |
| Mounting Type | Chassis Mount |
| Package / Case | Module |
| Supplier Device Package | Module |
| Packaging | Tray |
| Standard Pack Qty | 2 |
| Category | Diode Modules |
| RoHS | RoHS Compliant |
| Lifecycle | |
| Reported Lead Time | 24 Days (from factory) |
| Country | Code |
|---|---|
| USHTS | 8541100080 |
| ECCN | EAR99 |
