| Solid State Relays | SSRs 60VDC 3 AMP AC INPUT |
| Packaging | Each |
| Standard Pack Qty | 30 |
| Category | Solid State Relays - SSRs |
| RoHS | RoHS Compliant |
| Lifecycle | |
| Reported Lead Time | 250 Days (from factory) |
| Country | Code |
|---|---|
| CNHTS | 8536419090 |
| CAHTS | 8541490020 |
| USHTS | 8541498000 |
| JPHTS | 854149000 |
| KRHTS | 8536410000 |
| TARIC | 8541490000 |
| MXHTS | 8541499900 |
| BRHTS | 85414900 |
| ECCN | EAR99 |
