| Filter Type | Signal Line |
| Number of Lines | 2 |
| Impedance @ Frequency | 690 Ohms @ 2 GHz |
| Inductance @ Frequency | 165 nH @ 100 MHz |
| Current Rating (Max) | 500mA |
| DC Resistance (DCR) (Max) | 235mOhm |
| Voltage Rating - DC | - |
| Voltage Rating - AC | - |
| Operating Temperature | -40°C ~ 125°C |
| Ratings | AEC-Q200 |
| Approval Agency | - |
| Features | - |
| Mounting Type | Surface Mount |
| Size / Dimension | 0.080" L x 0.050" W (2.03mm x 1.27mm) |
| Height (Max) | 0.055" (1.40mm) |
| Package / Case | 0805 (2012 Metric), 4 PC Pad |
| Packaging | Reel |
| Standard Pack Qty | 2000 |
| Alternate Packaging | 0805USBF-262MRB |
| Suggested Replacement |
| Category | Common Mode Chokes / Filters |
| RoHS | RoHS Compliant |
| Lifecycle | |
| Lead Time | 57 Days (from factory) |
| Country / Standard | Code |
|---|---|
| CNHTS | 8548000001 |
| CAHTS | 8504500000 |
| USHTS | 8548000000 |
| JPHTS | 8504500001 |
| KRHTS | 8504502090 |
| MXHTS | 8504509102 |
| BRHTS | 85045000 |
| ECCN | EAR99 |
0805USBF-262MRC is a common mode chokes / filters manufactured by Coilcraft. Notable characteristics of this part include a filter type of Signal Line, a number of lines of 2, a impedance @ frequency of 690 Ohms @ 2 GHz, a inductance @ frequency of 165 nH @ 100 MHz, a current rating of 500mA and a DC resistance (DCR) of 235mOhm. This part has a typical lead time of 57 Days from factory and ships with a full manufacturer datasheet available for download. Order 0805USBF-262MRC from Simplytronix for authenticated stock and same-day order processing.