| Filter Type | Signal Line |
| Number of Lines | 2 |
| Impedance @ Frequency | 1.5 kOhms @ 20 MHz |
| Inductance @ Frequency | 50 µH @ 1 kHz |
| Current Rating (Max) | 800mA |
| DC Resistance (DCR) (Max) | 320mOhm |
| Voltage Rating - DC | 80V |
| Voltage Rating - AC | - |
| Operating Temperature | -40°C ~ 105°C |
| Approval Agency | - |
| Features | - |
| Mounting Type | Surface Mount |
| Size / Dimension | 0.362" L x 0.236" W (9.20mm x 6.00mm) |
| Height (Max) | 0.248" (6.30mm) |
| Package / Case | Horizontal, 4 PC Pad |
| Packaging | Reel |
| Standard Pack Qty | 1000 |
| Category | Common Mode Chokes / Filters |
| RoHS | RoHS Compliant |
| Lifecycle | |
| Lead Time | 98 Days (from factory) |
| Country / Standard | Code |
|---|---|
| CNHTS | 8504500000 |
| CAHTS | 8548000000 |
| USHTS | 8548000000 |
| JPHTS | 854800000 |
| KRHTS | 8504509090 |
| TARIC | 8504509590 |
| MXHTS | 8504509102 |
| BRHTS | 85045000 |
| ECCN | EAR99 |
Bourns's SRF0905A-500Y is a widely used common mode chokes / filters in electronic designs. It features a filter type of Signal Line, a number of lines of 2, a impedance @ frequency of 1.5 kOhms @ 20 MHz, a inductance @ frequency of 50 µH @ 1 kHz, a current rating of 800mA and a DC resistance (DCR) of 320mOhm. This part has a typical lead time of 98 Days from factory and ships with a full manufacturer datasheet available for download. Order SRF0905A-500Y from Simplytronix for authenticated stock and same-day order processing.