| Color | Red, Green, Blue (RGB) |
| Configuration | Common Anode |
| Lens Color | Colorless |
| Lens Transparency | Clear |
| Millicandela Rating | 180mcd Red, 1450mcd Green, 285mcd Blue |
| Lens Style | Round with Flat Top |
| Lens Size | 2.40mm Dia |
| Voltage - Forward (Vf) (Typ) | 1.9V Red, 3V Green, 3V Blue |
| Current - Test | 20mA Red, 20mA Green, 20mA Blue |
| Viewing Angle | 120° |
| Mounting Type | Surface Mount |
| Wavelength - Dominant | 631nm Red, 525nm Green, 470nm Blue |
| Wavelength - Peak | - |
| Features | - |
| Package / Case | 4-PLCC |
| Supplier Device Package | 4-PLCC |
| Size / Dimension | 3.20mm L x 2.80mm W |
| Height (Max) | 1.95mm |
| Packaging | Reel |
| Standard Pack Qty | 2000 |
| Category | Multi-Colour LEDs |
| RoHS | In Transition |
| Lifecycle | |
| Reported Lead Time | 54 Days (from factory) |
| Country | Code |
|---|---|
| CNHTS | 8541410090 |
| CAHTS | 8541410000 |
| USHTS | 8541410000 |
| ECCN | EAR99 |
