| Sensor Type | Digital, Local |
| Sensing Temperature - Local | -55°C ~ 150°C |
| Sensing Temperature - Remote | - |
| Output Type | I2C |
| Voltage - Supply | 2.7V ~ 5.5V |
| Resolution | 15 b |
| Features | One-Shot, Output Switch, Programmable Limit, Shutdown Mode |
| Accuracy - Highest (Lowest) | ±0.44°C (±0.7°C) |
| Test Condition | -40°C ~ 105°C (-55°C ~ 150°C) |
| Operating Temperature | -55°C ~ 150°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 8-SOIC |
| Packaging | Reel |
| Standard Pack Qty | 2500 |
| Alternate Packaging | ADT7410TRZ |
| Suggested Replacement | ADT7410TRZ |
| Category | Board Mount Temperature Sensors |
| RoHS | RoHS Compliant |
| Lifecycle | |
| Lead Time | 70 Days (from factory) |
| Country / Standard | Code |
|---|---|
| CNHTS | 8542391090 |
| CAHTS | 8542390000 |
| USHTS | 8542390090 |
| JPHTS | 854239099 |
| TARIC | 8542399000 |
| MXHTS | 8542399999 |
| ECCN | EAR99 |
Manufactured by Analog Devices, the ADT7410TRZ-REEL is classified as a board mount temperature sensors. It features a sensor type of Digital, Local, a sensing temperature, local of -55°C ~ 150°C, a sensing temperature, remote of -, a output type of I2C, a voltage, supply of 2.7V ~ 5.5V and a resolution of 15 b. This part has a typical lead time of 70 Days from factory and ships with a full manufacturer datasheet available for download. Order ADT7410TRZ-REEL from Simplytronix for authenticated stock and same-day order processing.