| Function | Step-Down |
| Output Configuration | Positive |
| Topology | Buck |
| Output Type | Adjustable |
| Number of Outputs | 1 |
| Voltage - Input (Min) | 3.6V |
| Voltage - Input (Max) | 36V |
| Voltage - Output (Min/Fixed) | 0.78V |
| Voltage - Output (Max) | 33.84V |
| Current - Output | 1.2A |
| Frequency - Switching | 200kHz ~ 3.01MHz |
| Synchronous Rectifier | No |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad |
| Supplier Device Package | 8-MSOP-EP |
| Packaging | Reel |
| Standard Pack Qty | 2500 |
| Alternate Packaging | LT3505EMS8E#PBF |
| Suggested Replacement | LT3505EMS8E#PBF |
| Category | Switching Voltage Regulators |
| RoHS | RoHS Compliant |
| Lifecycle | |
| Reported Lead Time | 84 Days (from factory) |
| Country | Code |
|---|---|
| CNHTS | 8542390000 |
| CAHTS | 8542390000 |
| USHTS | 8542390070 |
| MXHTS | 8542399999 |
| ECCN | EAR99 |
