| Function | Step-Up, Step-Down, Step-Up/Step-Down |
| Output Configuration | Positive or Negative |
| Topology | Buck, Boost, Flyback |
| Output Type | Adjustable |
| Number of Outputs | 1 |
| Voltage - Input (Min) | 8V |
| Voltage - Input (Max) | 64V |
| Voltage - Output (Min/Fixed) | 2.5V |
| Voltage - Output (Max) | 35V |
| Current - Output | 5.5A (Switch) |
| Frequency - Switching | 100kHz |
| Synchronous Rectifier | No |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Through Hole |
| Package / Case | TO-220-5 Formed Leads |
| Supplier Device Package | TO-220-5 Flow 30 |
| Packaging | Tube |
| Standard Pack Qty | 50 |
| Alternate Packaging | LT1074HVIT#06PBF |
| Suggested Replacement |
| Category | Switching Voltage Regulators |
| RoHS | RoHS Compliant By Exemption |
| Lifecycle | |
| Lead Time | 70 Days (from factory) |
| Country / Standard | Code |
|---|---|
| CNHTS | 8542390000 |
| CAHTS | 8542390000 |
| USHTS | 8542390090 |
| MXHTS | 8542399999 |
| ECCN | EAR99 |
Manufactured by Analog Devices, the LT1074HVIT#30PBF is classified as a switching voltage regulators. This component is defined by a function of Step-Up, Step-Down, Step-Up/Step-Down, a output configuration of Positive or Negative, a topology of Buck, Boost, Flyback, a output type of Adjustable, a number of outputs of 1 and a voltage, input of 8V. This part has a typical lead time of 70 Days from factory and ships with a full manufacturer datasheet available for download. Order LT1074HVIT#30PBF from Simplytronix for authenticated stock and same-day order processing.