| Amplifier Type | Differential |
| Number of Circuits | 1 |
| Output Type | Differential |
| Slew Rate | 2800V/µs |
| -3db Bandwidth | 560 MHz |
| Current - Input Bias | 2.5 µA |
| Voltage - Input Offset | 500 µV |
| Current - Supply | 9.6mA |
| Current - Output / Channel | 80 mA |
| Voltage - Supply Span (Min) | 3 V |
| Voltage - Supply Span (Max) | 11 V |
| Operating Temperature | -40°C ~ 105°C |
| Mounting Type | Surface Mount |
| Package / Case | 16-VFQFN Exposed Pad, CSP |
| Supplier Device Package | 16-LFCSP-VQ (3x3) |
| Packaging | Reel |
| Standard Pack Qty | 1500 |
| Alternate Packaging | ADA4932-1YCPZ-R2 |
| Suggested Replacement | ADA4932-1YCPZ-R2 |
| Category | Differential Amplifiers |
| RoHS | RoHS Compliant |
| Lifecycle | |
| Reported Lead Time | 273 Days (from factory) |
| Country | Code |
|---|---|
| CNHTS | 8542339000 |
| CAHTS | 8542330000 |
| USHTS | 8542390090 |
| JPHTS | 854239099 |
| TARIC | 8542399000 |
| MXHTS | 8542330299 |
| ECCN | EAR99 |
